Yorkstone (GB)
Yorkstone (GB) | |||||||||||||||||||||||
Sire | Mayson | ||||||||||||||||||||||
Dam | La Gessa | ||||||||||||||||||||||
Age | 4 | ||||||||||||||||||||||
DOB | 01 May 20 | ||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||
Passport | |||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||
Owner
| Michael & David Easterby Racing Club | ||||||||||||||||||||||
Breeder
| Greg Parsons | ||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2021 [1668] | ||||||||||||||||||||||
Wins | 3 | ||||||||||||||||||||||
OR [F] | F: 68 | ||||||||||||||||||||||
Gallery | |||||||||||||||||||||||
| |||||||||||||||||||||||
Yorkstone is a gelding by Mayson out of Le Gessa and he's from a family full of winners. He lost his maiden tag at Doncaster in August 2023 and then followed up at Ayr in September. In December he was involved in an exciting race at Southwell where he dead heated with Soames Forsyte. | |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
22Dec23
image |
Stay Golden With BetMGM Safer Gambling Handicap 1m | Southwell |
Jockey: Joanna Mason
Owner: Mick & David Easterby Racing Club
| |
Trainer:
Michael & David Easterby
| |
22Sep23
image |
Tennent's Lager Handicap (Div I) 1m | Ayr |
Jockey: Joanna Mason
Owner: Mick & David Easterby Racing Club
| |
Trainer:
Michael & David Easterby
| |
05Aug23
image |
Cliff Williams Memorial Handicap 7f | Doncaster |
Jockey: Joanna Mason
Owner: Mick & David Easterby Racing Club
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | MAYSON (GB), Bay horse, 2008, by Invincible Spirit (IRE), out of Mayleaf (GB), by Pivotal (GB).
Won 5 races, value £417,650, at 2 to 4, from 5 furlongs to 6 furlongs, Darley July Cup,
Newmarket, Gr.1, Palace House Stakes, Newmarket, Gr.3, Connaught Flooring Abernant
Stakes, Newmarket, L, also placed second in Qatar Prix de l'Abbaye de Longchamp, Longchamp,
Gr.1, Betfred Wentworth Stakes, Doncaster, L, Ripon Champion 2yo Trophy, Ripon, L, and third
in Rous Stakes, Ascot, L, William Hill Cammidge Trophy, Doncaster, L. Retired to Stud in 2013. |