Keats House (IRE)
Keats House (IRE) | |||||||||||||||||||||||
Sire | Earthlight | ||||||||||||||||||||||
Dam | Maria Christina | ||||||||||||||||||||||
Age | 2 | ||||||||||||||||||||||
DOB | 23 Apr 22 | ||||||||||||||||||||||
Sex | colt | ||||||||||||||||||||||
Passport | |||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | IRE | ||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||
Owner
| Middleham Park & Rond Point Partnership | ||||||||||||||||||||||
Breeder
| South House Stud (IRE) | ||||||||||||||||||||||
Source
| Tattersalls Ireland Breeze Up Sale 2024 [168] | ||||||||||||||||||||||
OR [F] | F: 62 (-3) | ||||||||||||||||||||||
Gallery | |||||||||||||||||||||||
| |||||||||||||||||||||||
Keats House is by Earthlight out of winning Kodiac mare Maria Christina. He was purchased from Tattersalls Breeze Up Sales in Ireland in 2024. | |||||||||||||||||||||||
Name notes: Keats House Hampstead was the home of John Keats from December 1818 until he left for Rome in August 1820. Built circa 1815 the house was originally named Wentworth. | |||||||||||||||||||||||
| |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | EARTHLIGHT (IRE), Chesnut horse, 2017, by Shamardal (USA), out of Winters Moon (IRE), by New Approach (IRE). Champion 2yr old colt in France in 2019. Jt 2nd top rated 2yr old colt in Europe in 2019. Won 7 races, value £502,722, at 2 and 3, from 5½ furlongs to 7 furlongs, Middle Park Stakes, Newmarket, Gr.1, Prix Morny, Deauville, Gr.1, Prix de Cabourg, Deauville, Gr.3, Prix du Pin, ParisLongchamp, Gr.3, Prix Kistena, Deauville, L., also placed second in Prix de la Forêt, ParisLongchamp, Gr.1. Retired to stud in 2021. |