Laurens Dream (GB)
Laurens Dream (GB) | |||||||||||||||||||||||
Sire | Advertise | ||||||||||||||||||||||
Dam | Festoso | ||||||||||||||||||||||
Age | 2 | ||||||||||||||||||||||
DOB | 27 Apr 22 | ||||||||||||||||||||||
Sex | filly | ||||||||||||||||||||||
Passport | |||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||
Owner
| R J Turton & L Westwood | ||||||||||||||||||||||
Breeder
| Branton Court Stud LLP | ||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2023 [1559] | ||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||
OR [F] | F: 69 | ||||||||||||||||||||||
Gallery | |||||||||||||||||||||||
Video | 1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
A filly by Advertise, she is a half-sister to five winners including Festive Star, Dorothy Lawrence and Pure Innocence. Laurens Dream won for the first time in her career at Newcastle in November 2024 and a week later followed up at the same course. | |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
16Nov24
video_library image |
BetMGM: It's Showtime Nursery Handicap | Newcastle |
Jockey: Billy Garritty
Owner: R J Turton & L Westwood
| |
Trainer:
Michael & David Easterby
| |
11Nov24
video_library |
Top Odds Every Day With Betuk Nursery Handicap 7f | Newcastle |
Jockey: Billy Garritty
Owner: R J Turton & L Westwood
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | ADVERTISE (GB), Bay horse, 2016, by Showcasing (GB), out of Furbelow (GB), by Pivotal (GB). 4th top rated 2yr old colt in Europe in 2018. Won 5 races, value £904,357, at 2 and 3, from 6 furlongs to 6½ furlongs, Commonwealth Cup, Ascot, Gr.1, Phoenix Stakes, Curragh, Gr.1, Prix Maurice de Gheest, Deauville, Gr.1, July Stakes, Newmarket, Gr.2, also placed second in July Cup, Newmarket, Gr.1, Dewhurst Stakes, Newmarket, Gr.1 and Coventry Stakes, Ascot, Gr.2. Retired to stud in 2020. |