What What What (GB)
What What What (GB) | |||||||||
Sire | Eqtidaar | ||||||||
Dam | Mrakeb | ||||||||
Age | 2 | ||||||||
DOB | 22 Feb 22 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | In training | ||||||||
Owner
| Tomlinson Racing | ||||||||
Breeder
| JKP Bloodstock | ||||||||
OR [F] | F: 57 | ||||||||
Gallery | |||||||||
Video | 1 | ||||||||
| |||||||||
A bay gelding by Eqtidaar out of Mrakeb, who was placed in the USA. He is a half-brother to Recoded (2018 g by Kodiac) who has been placed several times in National Hunt Flat Races in Ireland. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | EQTIDAAR (IRE), Bay horse, 2015, by Invincible Spirit (IRE), out of Madany (IRE), by Acclamation (GB). Won 2 races, value £311,763, at 2 and 3, over 6 furlongs, Commonwealth Cup, Ascot, Gr.1, also placed second in Pavilion Stakes, Ascot, Gr.3. Retired to stud in 2020. |