Sondad (GB)
Sondad (GB) | |||||||||||||||||||||||
Sire | Washington DC | ||||||||||||||||||||||
Dam | Penny Garcia | ||||||||||||||||||||||
Age | 3 | ||||||||||||||||||||||
DOB | 26 Jan 21 | ||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||
Passport | |||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||
Status | In training | ||||||||||||||||||||||
Owner
| Gary Routledge | ||||||||||||||||||||||
Breeder
| Bearstone Stud | ||||||||||||||||||||||
Source
| Tattersalls December Foal Sale 2021 [231] | ||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||
OR [F] | F: 76 | ||||||||||||||||||||||
Gallery | |||||||||||||||||||||||
Video | 1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gelding by Washington DC out of Penny Garcia who was a four times winner and is an own sister to Group 2 winner Mattmu who now stands as a stallion. Sondad was a winner for the first time at Ripon in July and he followed up at Southwell in August. | |||||||||||||||||||||||
Name notes: Named after owner Gary Routledge's contract packing business in Bradford, owned by father and son (Sondad). | |||||||||||||||||||||||
| |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
02Aug24
video_library image |
Tips For Every Race At raceday-ready.com Handicap 6f | Southwell |
Jockey: Joanna Mason
Owner: Gary Routledge
| |
Trainer:
Michael & David Easterby
| |
20Jul24
video_library image |
Eileen Spindloe Memorial Restricted Novice Stakes 6f | Ripon |
Jockey: Joanna Mason
Owner: Gary Routledge
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | WASHINGTON DC (IRE), Bay horse, 2013, by Zoffany (IRE), out of How's She Cuttin' (IRE), by Shinko Forest (IRE). Jt 3rd top rated 2yr old colt in Ireland in 2015. Top rated 3yr old sprinter in Ireland in 2016. Won 6 races, value £513,680, at 2 to 4, from 5 furlongs to 7 furlongs, At the Races Phoenix Sprint Stakes, Curragh, Gr.3, Coolmore Stud Power Committed Stakes, Navan, L, Paddy Power Patton Stakes, Dundalk, L, Windsor Castle Stakes, Ascot, L, Woodlands Stakes, Navan, L, also placed second in Keeneland Phoenix Stakes, Curragh, Gr.1, Prix de l'Abbaye de Longchamp, Chantilly, Gr.1, Temple Stakes, Haydock Park, Gr.2, Derrinstown Stud Flying Five Stakes, Curragh, Gr.2, Qatar King George Stakes, Goodwood, Gr.2, Bar One Racing Lacken Stakes, Naas, Gr.3, Longholes Palace House Stakes, Newmarket, Gr.3, and third in Commonwealth Cup, Ascot, Gr.1. Retired to Stud in 2019. |