Menelaus (IRE)
Menelaus (IRE) | ||||||||||||||||
Sire | Galileo Gold | |||||||||||||||
Dam | Empress Rock | |||||||||||||||
Age | 5 | |||||||||||||||
DOB | 22 Mar 19 | |||||||||||||||
Sex | gelding | |||||||||||||||
Passport | ||||||||||||||||
Colour | brown | |||||||||||||||
Country | IRE | |||||||||||||||
Status | Not in training | |||||||||||||||
Owner
| Brian Padgett & South Bank Racing | |||||||||||||||
Breeder
| McCracken Farms | |||||||||||||||
Source
| Tattersalls December Foal Sale 2019 [467] | |||||||||||||||
Wins | 2 | |||||||||||||||
| ||||||||||||||||
Menelaus is by Galileo Gold out of the unraced mare Empress Rock. He is currently running in handicaps and won for the first time at Thirsk in June 2023 for Shane Gray and then followed up by winning at York ridden by apprentice Connor Planas. | ||||||||||||||||
Name notes: In Greek mythology, Menelaus was a king of Mycenaean Sparta and a central figure in the Trojan War | ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
16Jun23
image |
Andy Thornton Hospitality Furniture Apprentice Handicap 1m 2½f | York |
Jockey: Connor Planas
Owner: Brian Padgett
| |
Trainer:
Michael & David Easterby
| |
05Jun23
image |
Best Prices Guaranteed Daily At vickersbet Handicap 1m | Thirsk |
Jockey: Shane Gray
Owner: Brian Padgett
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | GALILEO GOLD (GB), Chesnut horse, 2013, by Paco Boy (IRE), out of Galicuix (GB), by
Galileo (IRE). Jt 4th top rated 3yr old colt in Europe in 2016. Won 5 races, value £960,886, at 2 and 3, from 6 furlongs to 1 mile, Qipco 2000 Guineas Stakes, Newmarket, Gr.1, St James's
Palace Stakes, Ascot, Gr.1, Qatar Vintage Stakes, Goodwood, Gr.2, also placed second in
Qatar Sussex Stakes, Goodwood, Gr.1, Tattersalls Irish 2000 Guineas, Curragh, Gr.1, and third in Qatar Prix Jean-Luc Lagardere Grand Crit, Longchamp, Gr.1. Retired to Stud in 2018. |