Capla Lass (GB)
Capla Lass (GB) | ||||||||||||||||
Sire | Garswood | |||||||||||||||
Dam | Sarah Berry | |||||||||||||||
Age | 6 | |||||||||||||||
DOB | 22 Mar 18 | |||||||||||||||
Sex | mare | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | Sold | |||||||||||||||
Height | 16 hh | |||||||||||||||
Owner
| Capla Developments Racing | |||||||||||||||
Breeder
| Strawberry Fields Stud | |||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2019 [1653] | |||||||||||||||
Video | 1 2 3 4 5 6 | |||||||||||||||
| ||||||||||||||||
Capla Lass is by Garswood out of Sarah Berry (by First Trump) who was a three times winner in the UK over 5 and 6 furlongs, and also won in Spain. Capla Lass raced 12 times and was placed once when finishing third at Beverley. Capla Lass was rehomed out of racing in November 2024 and will enjoy her retirement on a farm near Folkestone. | ||||||||||||||||
Links | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | GARSWOOD (GB), Bay horse, 2010, by Dutch Art (GB), out of Penchant (GB), by Kyllachy
(GB). Top rated older sprinter in France in 2014. Won 4 races, value £360,008, at 2 to 4, from 5
furlongs to 7 furlongs viz., LARC - Prix Maurice de Gheest, Deauville, Gr.1, bet365 Lennox
Stakes, Goodwood, Gr.2, CSP European Free Handicap, Newmarket, L, Shadwell Stud Harry
Rosebery Stakes, Ayr, L, also placed second in BMW Cornwallis Stakes, Ascot, Gr.3, bet365
Criterion Stakes, Newmarket, Gr.3, and third in Qatar Prix de la Foret, Longchamp, Gr.1. Retired to Stud in 2015. |