Where's Jeff (GB)
Where's Jeff (GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | Haafhd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | Piece Of Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB | 16 Apr 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Not in training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner
| Mr A Pollock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeder
| Lucky 5 Partnership & Stittenham Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/name | 'Jeffrey' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where's Jeff is a home bred gelding by Haafhd out of winning Point-to-Pointer Piece Of Magic. He's a prolific winner and has recorded ten victories including four wins at his favourite track of Hamilton Park. In April 2024 Where's Jeff passed the £100,000 prizemoney mark when he won at Beverley. Where's Jeff is usually seen at Beverley and Hamilton because owner Andrew Pollock thinks he needs a stiff finish and he's proved that he's right. We think Jeff must feel a lot younger in his mind than his actual years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name notes: Where's Jeff was named after the late Jeff Atkinson. He got his name because when there was a problem with drains on the farm the first thing anyone would say was 'Where's Jeff?' Tragically Jeff Atkinson is with us no longer, having died in a road accident in August 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Race |
25Apr24
video_library image |
Rapid Lad Handicap 1m 2f | Beverley |
Jockey: Shane Gray
Owner: A Pollock
| |
Trainer:
Michael & David Easterby
| |
25Sep23
image |
Alexander Braidwood & Sons Blantyre Ltd Veterans' Handicap 1m 4f | Hamilton |
Jockey: Joanna Mason
Owner: A Pollock
| |
Trainer:
Michael & David Easterby
| |
07May23
image |
Lisa Todd 40th Birthday Celebrations Handicap 1m 3f | Hamilton |
Jockey: Shane Gray
Owner: A Pollock
| |
Trainer:
Michael & David Easterby
| |
22Jun21
image |
Brantingham Handicap 1m 2f | Beverley |
Jockey: Joanna Mason
Owner: A Pollock
| |
Trainer:
Michael & David Easterby
| |
14May21
|
Book Our Onsite Hotel Handicap 1m 1f | Hamilton |
Jockey: Joanna Mason
Owner: A Pollock
| |
Trainer:
Michael Easterby
| |
07Sep19
|
Calverts Carpets Hambleton Cup Handicap 1m 4f | Thirsk |
Jockey: James Sullivan
Owner: A Pollock
| |
Trainer:
Michael Easterby
| |
26Jun19
image |
Cumberland Plate Handicap 1m 3f | Carlisle |
Jockey: Nathan Evans
Owner: A Pollock
| |
Trainer:
Michael Easterby
| |
06May19
image |
Brian Dixon Memorial Handicap 1m 2f | Beverley |
Jockey: Nathan Evans
Owner: A Pollock
| |
Trainer:
Michael Easterby
| |
03Jul18
|
Hamilton Park Racegoers Club 1m ½f | Hamilton |
Jockey: Nathan Evans
Owner: A Pollock
| |
Trainer:
Michael Easterby
| |
28Jun18
video_library |
Carlisle Lake District Airport Handicap (Div II) 1m | Newcastle |
Jockey: Nathan Evans
Owner: A Pollock
| |
Trainer:
Michael Easterby
|
|
. . . . . | HAAFHD (GB), Chesnut horse, 2001, by Alhaarth (IRE), out of Al Bahathri (USA), by Blushing Groom (FR). Champion 3yr old in Europe in 2004 (9.5-10.5f.). Champion 3yr old in England in 2004. Won 5 races, value £492,288, at 2 and 3, from 6 furlongs to 1 mile 2 furlongs, Emirates Airline Champion Stakes, Newmarket, Gr.1, ultimatebet.com 2000 Guineas, Newmarket, Gr.1, Craven Stakes, Newmarket, Gr.3, Washington Singer Stakes, Newbury, L, also placed third in Darley Dewhurst Stakes, Newmarket, Gr.1, Champagne Stakes, Doncaster, Gr.2. Retired to Stud in 2005. |