| |
|
|
Keep Warm will run in the first division of the six furlong 'Mr Wolf Sprint Handicap' at 8.20. He won twice here as a juvenile over course and distance. Keep Warm is four pounds above the mark from which he won at odds on here in 2023. Larchill Lass will also contest Division One of the race and will be ridden by Sam James. The daughter of Territories will have her sixth race since joining us from Karl Burke, the pick of her form being when runner up in a seller at Beverley last month. Larchill Lass will wear a first time hood. The final race on the card is the second division of the sprint handicap which and Late Arrival and I Need Your Love in action. Late Arrival is a dual course and distance winner, whilst I Need Your Love won at Redcar last September but has something to prove after being tailed off on his seasonal reappearance here back in April. |
| |
|
||||||||
| ||||||||
5.15 | Refuge ![]() ![]() ![]() ![]() Lewis Chalkley |
|||||||
| ||||||||
7.20 | Casilli ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
7.50 | This Years Love ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
8.20 | Larchill Lass ![]() ![]() ![]() ![]() Sam James |
|||||||
| ||||||||
8.20 | Keep Warm ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
8.50 | I Need Your Love ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
8.50 | Late Arrival ![]() ![]() ![]() ![]() Lewis Chalkley |
|||||||
| ||||||||
![]() |