Harry Angel / Inagh River (2023)
Harry Angel / Inagh River (2023) | ||
Sire | Harry Angel |
Download pedigree |
Dam | Inagh River | |
Age | Yearling | |
DOB | 22 Feb 23 | |
Sex | colt | |
Colour | bay | |
Country | GB | |
Owner
| Mick & David Easterby 50 Club | |
Breeder
| IM ML JA EL Clegg (GB) | |
Source
| Tattersalls October Yearling Sale (Book 3) 2024 [1380] | |
Gallery | ||
Video | 1 | |
| ||
A very nice colt by Harry Angel out of Inagh River who was a winner as a juvenile. from an outstanding family he is a half-brother to eight winners.
Roman River (GB) (2015 c. by Holy Roman Emperor (IRE)), Champion older horse in Bahrain in 2022, won 7 races at home and abroad, £92,707 and placed 11 times. Eva Gore (GB) (2014 f. by Paco Boy (IRE)), won 4 races at 2 and 5 years at home, in Germany and abroad, £19,074 and placed 11 times. Compton River (GB) (2012 g. by Compton Place (GB)), won 3 races at 4 years and £24,366 and placed 27 times. Get Boosting (GB) (2017 g. by Swiss Spirit (GB)), won 3 races at 2 to 4 years and £27,073 and placed 5 times. Sound Energy (GB) (2013 g. by Sakhee's Secret (GB)), won 2 races abroad and placed 6 times. Shabs (GB) (2019 g. by Aclaim (IRE)), won 1 race to 2023, £20,603 and placed 10 times. Lady Jane Grey (GB) (2020 f. by Havana Grey (GB)), won 1 race at 2 years, placed twice. Happy Smile (GB) (2021 f. by Havana Grey (GB)), won 1 race at 2 years, 2023 in Italy and £12,450 and placed twice. | ||
Sale Details | ||
Status | 50 Club | |
Contact | enquiries@mickeasterby.co.uk | |
Pedigree | Download pedigree here | |
ROR | ||
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | HARRY ANGEL (IRE), Bay horse, 2014, by Dark Angel (IRE), out of Beatrix Potter (IRE), by Cadeaux Genereux. Champion 3yr old sprinter in Europe in 2017. 2nd top rated 3yr old colt in Europe in 2017. Won 5 races, value £873,504, at 2 to 4, over 6 furlongs viz., 32Red Sprint Cup Stakes, Haydock Park, Gr.1, Darley July Cup Stakes, Newmarket, Gr.1, Armstrong Aggregates Sandy Lane Stakes, Haydock Park, Gr.2, Dubai Duty Free Mill Reef Stakes, Newbury, Gr.2, Duke of York Clipper Logistics Stakes, York, Gr.2, also placed second in Commonwealth Cup, Ascot, Gr.1, Qipco British Champions Sprint Stakes, Ascot, Gr.1, Merriebelle Pavilion Stakes, Ascot, Gr.3. Retired to Stud in 2019. |