Ardad / Emirates Rewards (2023)
Ardad / Emirates Rewards (2023) | ||
Sire | Ardad |
Download pedigree |
Dam | Emirates Rewards | |
Age | Yearling | |
DOB | 18 Apr 23 | |
Sex | filly | |
Colour | bay | |
Country | GB | |
Owner
| Mick & David Easterby 50 Club | |
Breeder
| Emirates Rewards Partnership (GB) | |
Source
| Tattersalls October Yearling Sale (Book 3) 2024 [1347] | |
Gallery | ||
Video | 1 | |
| ||
A filly by Ardad out of three times winner Emirates Rewards who won three races at three years in France and £21,357 and was placed once. She is a half-sister to four winners- Naval Power (GB) (2020 g. by Teofilo (IRE)), won 6 races at 2 to 4 years, 2024 at home and in U.A.E., £476,337 including Singspiel Stakes, Meydan, Gr.2, Pat Eddery Stakes, Ascot, L., Ascendant Stakes, Haydock, L., Meydan Classic, Meydan, L., placed twice viz second in Turf Classic Stakes, Churchill Downs, Gr.1 and Maker's Mark Mile Stakes, Keeneland, Gr.1. Back From Dubai (IRE) (2017 g. by Exceed And Excel (AUS)), won 7 races at 5 and 6 years, 2023 and £38,348 and placed 9 times. Border Edge (IRE) (2019 g. by Shamardal (USA)), won 2 races at 3 and 5 years, 2024 at home and in U.A.E., £37,185 and placed once. Emirates Angel (IRE) (2021 f. by Harry Angel (IRE)), won 1 race at 2 years, 2023 and placed twice. Premium Pass (GB) (2022 f. by Raven's Pass (USA)), placed once at 2 years, 2024. | ||
Sale Details | ||
Status | 50 Club | |
Contact | enquiries@mickeasterby.co.uk | |
Pedigree | Download pedigree here | |
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
Head: | Two whorls upper eye level left and right to midline. |
Left front: | Nil. |
Right front: | Nil. |
Left hind: | White to fetlock, ermine marks. |
Right hind: | Nil. |
Body/Neck: | Left and white stifle whorls. Left whorl anterior crest. Right whorl posterior crest. |
|
. . . . . | ARDAD (IRE), Bay horse, 2014, by Kodiac (GB), out of Good Clodora (IRE), by Red Clubs
(IRE). Won 3 races, value £93,398, at 2, over 5 furlongs, Pepsi Max Flying Childers Stakes,
Doncaster, Gr.2, Windsor Castle Stakes, Ascot, L. Retired to Stud in 2018. |