Tommo’s GinjaNinja (GB)
Tommo’s GinjaNinja (GB) | ||
Sire | Zoustar |
Download pedigree |
Dam | Magic Meg | |
Age | Yearling | |
DOB | 26 Feb 23 | |
Sex | gelding | |
Colour | chestnut | |
Country | GB | |
Owner
| Tomlinson Racing | |
Breeder
| The Magic Meg Partnership | |
Source
| Goffs - Premier Yearling Sale 2024 [446] | |
Gallery | ||
Video | 1 | |
| ||
Tommo's GinjaNinja is a fine chestnut gelding by Zoustar out of unraced Raven's Pass mare Magic Meg. He is a half-brother to Rogue Empire (by Time Test) who realised £62,000 as a yearling. Shares in this colt can be purchased through Tomlinson Racing. A 5% share costs £800 up front, with a cost of £30 a month up to April then £140 a month from 1st April. Contact Andy Tomlinson at hello@tomlinsonracing.co.uk or phone 07899 284906 for more details. | ||
Sale Details | ||
Status | Shares | |
Contact | Andy Tomlinson at hello@tomlinsonracing.co.uk or phone 07899 284906. | |
Link | Tomlinson Racing | |
Pedigree | Download pedigree here | |
More | A 5% share costs £800 up front, with a cost of £30 a month up to April then £140 a month from 1st April. | |
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | ZOUSTAR (AUS) Bay horse, 2010, by Northern Meteor (AUS), out of Zouzou (AUS), by Redoute's Choice (AUS). Won 6 races, value £904,406, at 2 and 3, from 5½ furlongs to 7 furlongs, Coolmore Stud Ascot Vale Stakes, Flemington, Gr.1, De Bortoli Wines Golden Rose Stakes, Rosehill, Gr.1, Al Basti B.R.C. Sires' Produce Stakes, Doomben, Gr.2, Roman Consul Stakes, Randwick, Gr.2, also placed second in Patinack Farm J J Atkins Stakes, Eagle Farm, Gr.1. Retired to Stud in 2014. |