Glorious Kitty (IRE)
Glorious Kitty (IRE) | |||||||||
Sire | Cotai Glory | ||||||||
Dam | Destiny's Kitten | ||||||||
Age | 2 | ||||||||
DOB | 24 Apr 22 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | IRE | ||||||||
Status | In training | ||||||||
Owner
| Middleham Park & South Bank Racing | ||||||||
Breeder
| Mr P. Turley (IRE) | ||||||||
Source
| Goffs Breeze Up Sale 2024 [126] | ||||||||
Gallery | |||||||||
| |||||||||
Purchased from the Breeze Up Sales at Doncaster, Glorious Kitty is by Cotai Glory out of winning mare Destiny's Kitten. She is a half-sister to winners Dontspoilasale and Lecale's Destiny. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | COTAI GLORY (GB), Chesnut horse, 2012, by Exceed And Excel (AUS), out of Continua (USA), by Elusive Quality (USA). Won 4 races, value £315,811, at 2 to 4, over 5 furlongs, Dubai Int. World Trophy, Newbury, Gr.3, Molecomb Stakes, Goodwood, Gr.3, Scarbrough Stakes, Doncaster, L., also placed second in King's Stand Stakes, Ascot, Gr.1, etc. Retired to stud in 2018. |