Simmys Footprints (GB)
Simmys Footprints (GB) | |||||||||
Sire | Advertise | ||||||||
Dam | Indian Lass | ||||||||
Age | 2 | ||||||||
DOB | 24 Apr 22 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | Rehomed | ||||||||
Height | 15.3 hh | ||||||||
Owner
| |||||||||
Breeder
| H. J. Fitzsimons & Smarden Thoroughbreds | ||||||||
S/name | 'Simmy' | ||||||||
Gallery | |||||||||
| |||||||||
Simmy's Footprints was one of the first horses owned by Tomlinson Racing. Sadly he sustained an injury as a juvenile and his owners decided to rehome him so he could enjoy his life. Andy Tomlinson, who runs Tomlinson racing we determined to find him a good home. In November 2024 Simmy left the yard and headed for Baildon, near Bradford, where he will enjoy the rest of his life with Danielle and her family. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | ADVERTISE (GB), Bay horse, 2016, by Showcasing (GB), out of Furbelow (GB), by Pivotal (GB). 4th top rated 2yr old colt in Europe in 2018. Won 5 races, value £904,357, at 2 and 3, from 6 furlongs to 6½ furlongs, Commonwealth Cup, Ascot, Gr.1, Phoenix Stakes, Curragh, Gr.1, Prix Maurice de Gheest, Deauville, Gr.1, July Stakes, Newmarket, Gr.2, also placed second in July Cup, Newmarket, Gr.1, Dewhurst Stakes, Newmarket, Gr.1 and Coventry Stakes, Ascot, Gr.2. Retired to stud in 2020. |