Blueandtangerine (GB)
Blueandtangerine (GB) | |||||||||
Sire | Time Test | ||||||||
Dam | Angelic Note | ||||||||
Age | 2 | ||||||||
DOB | 27 Jan 22 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | In training | ||||||||
Owner
| Tomlinson Racing | ||||||||
Breeder
| B. V. Sangster | ||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2023 [1472] | ||||||||
Wins | 1 | ||||||||
OR [F] | F: 70 | ||||||||
Gallery | |||||||||
| |||||||||
A smart filly by Time Test out of Angelic Note, Blueandtangerine is a well bred half-sister to four winners. She made her debut at Thirsk in April where she was the stable's first two-year-old runner of the season. Blueandtangerine won for the first time at Beverley in August 2024 ridden by Billy Garritty. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
25Aug24
video_library image |
Brian Pykett Birthday Celebration EBF Restricted Maiden Fillies' Stakes 7½f | Beverley |
Jockey: Billy Garritty
Owner: Tomlinson Racing
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | TIME TEST (GB), Bay horse, 2012, by Dubawi (IRE), out of Passage of Time (GB), by Dansili (GB). Won 6 races, value £606,032, at 2 to 4, from 7 furlongs to 1 mile 2 furlongs, York Stakes, York, Gr.2, Joel Stakes, Newmarket, Gr.2, Tercentenary Stakes, Ascot, Gr.3, Brigadier Gerard Stakes, Sandown, Gr.3, also placed second in Woodford Reserve Manhattan Stakes, Belmont Park, Gr.1, Fourstardave Handicap, Saratoga, Gr.1, Fort Marcy Stakes, Belmont Park, Gr.3 and third in Eclipse Stakes, Sandown, Gr.1. Retired to stud in 2018. |