Atomic Mass (IRE)
Atomic Mass (IRE) | |||||||||
Sire | Havana Gold | ||||||||
Dam | Fresh Snow | ||||||||
Age | 2 | ||||||||
DOB | 15 Apr 22 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | brown | ||||||||
Country | IRE | ||||||||
Status | In training | ||||||||
Owner
| Mr B Padgett | ||||||||
Breeder
| Thomas Hassett | ||||||||
Source
| Goffs Premier Yearling Sale, Doncaster [417] | ||||||||
OR [F] | F: 65 | ||||||||
Gallery | |||||||||
Video | 1 | ||||||||
| |||||||||
A very smart gelding by Havana Gold, he is the first foal of the Dark Angel mare Fresh Snow. Placed three times as a three-year-old, Fresh Snow was bred by Godolphin and is a half-sister to four times winner Juneau. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | HAVANA GOLD (IRE), Bay horse, 2010, by Teofilo (IRE), out of Jessica's Dream (IRE), by Desert Style (IRE). Won 5 races, value £390,486, at 2 and 3, from 6 furlongs to 1 mile, Prix Jean Prat, Chantilly, Gr.1, Somerville Tattersall Stakes, Newmarket, Gr.3, Betfred Ascendant Stakes, Haydock Park, L, also placed second in Novae Bloodstock Insurance Craven Stakes, Newmarket, Gr.3. Retired to Stud in 2014. |