Alice Kaye (IRE)
Alice Kaye (IRE) | |||||||||
Sire | Advertise | ||||||||
Dam | Newton's Night | ||||||||
Age | 3 | ||||||||
DOB | 02 Apr 21 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | IRE | ||||||||
Status | Not in training | ||||||||
Owner
| John Keogh | ||||||||
Breeder
| Newstead Breeding | ||||||||
Source
| Breeze Up Sale 2023, Doncaster [48A] | ||||||||
| |||||||||
Alice Kaye is a filly by Advertise out of Newton's Night. She is an own sister to Dress Rehearsal who is the dam of winners Kaatibb and Liberty Tree. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | ADVERTISE (GB) (Bay by Showcasing (GB) - Furbelow (GB), by Pivotal (GB),
2016 - Stud 2020). 4th top rated 2yr old colt in Europe in 2018. 5 wins,
£904,357, at 2 and 3, 6f.-6.5f. inc., Commonwealth Cup, Gr.1, Phoenix S., Gr.1,
Prix Maurice de Gheest, Gr.1, July S., Gr.2, 2nd July Cup, Gr.1, Dewhurst S.,
Gr.1 and Coventry S., Gr.2. |