Mattmu / Bankawi (2023)
Mattmu / Bankawi (2023) | |||||||||
Sire | Mattmu | ||||||||
Dam | Bankawi | ||||||||
Age | Yearling | ||||||||
DOB | 01 Apr 23 | ||||||||
Sex | colt | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Owner
| South Bank Racing | ||||||||
Breeder
| South Bank Racing | ||||||||
S/name | 'George' | ||||||||
Gallery | |||||||||
| |||||||||
A bay colt by Mattmu out of Coach House mare Bankawi. Bankawi won four races and was placed 10 times from 35 starts. Bankawi's dam was Whitby, who was herself by Dubawi. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | By INDESATCHEL (IRE) (2002-Stud 2007) 4 wins, £229,761, 7f, Tetrarch Stakes, Curragh, Gr.3, Greenham Stakes, Newbury, Gr.3, Loughbrown Stakes, Curragh, L., second in Poule d'Essai des Poulains, ParisLongchamp, Gr.1, Blenheim Stakes, Curragh, L., third in Round Tower Stakes, Curragh, Gr.3 and Anglesey Stakes, Curragh, Gr.3, fourth in Beresford Stakes, Curragh, Gr.2 and Gladness Stakes, Curragh, Gr.3. |