Draupnir (GB)
Draupnir (GB) | ||||||||||||||||
Sire | Golden Horn | |||||||||||||||
Dam | Avongrove | |||||||||||||||
Age | 2 | |||||||||||||||
DOB | 24 May 22 | |||||||||||||||
Sex | colt | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | In training | |||||||||||||||
Owner
| Silent B Partnership | |||||||||||||||
Breeder
| Blythe Park Stud | |||||||||||||||
Gallery | ||||||||||||||||
| ||||||||||||||||
Draupnir is by Golden Horn out of Avongrove who won on her debut at Longchamp in 2011 and was also placed in a Listed race at Meydan. He is a half-brother to five winners: • Don't Give Up (2014g by Dubawi) (4 wins, Listed placed) • Influencer (2016g by New Approach) (2 wins) • Welford (2013g by Dubawi) (4 wins) • Atavique (2017m by Dubawi) (3 wins) • Birdhouse (2019f by New Approach) (1 win over jumps) | ||||||||||||||||
Name notes: In Norse mythology, Draupnir is a gold ring possessed by the god Odin with the ability to multiply itself. | ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | GOLDEN HORN (GB), Bay horse, 2012, by Cape Cross (IRE), out of Fleche d'Or (GB), by Dubai Destination (USA). Champion 3yr old colt in Europe in 2015. Won 7 races, value £4,438,652, at 2 and 3, from 1 mile to 1 mile 4 furlongs, Derby Stakes, Epsom, Gr.1, QIPCO Irish Champion Stakes, Leopardstown, Gr.1, Eclipse Stakes, Sandown, Gr.1, Prix de l'Arc de Triomphe, ParisLongchamp, Gr.1, Dante Stakes, York, Gr.2, Feilden Stakes, Newmarket, L., also placed second in Juddmonte International Stakes, York, Gr.1 and Longines Breeders' Cup Turf, Keeneland, Gr.1. Retired to stud in 2016. |