Hicko's Girl (IRE)
Hicko's Girl (IRE) | |||||||||
Sire | Camacho | ||||||||
Dam | Mistress Makfi | ||||||||
Age | 4 | ||||||||
DOB | 20 Mar 20 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | IRE | ||||||||
Status | In training | ||||||||
Owner
| Mark Hickling | ||||||||
Breeder
| John Cullinan | ||||||||
Source
| Goffs UK, Doncaster 2022 [45] | ||||||||
Gallery | |||||||||
| |||||||||
A smart filly by Camacho out of Mistress Makfi. Hicko's Girl is a half-sister to Host who was a winner as a three-year-old and was placed 7 times. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | CAMACHO (GB), Bay horse, 2002, by Danehill (USA), out of Arabesque (GB), by Zafonic (USA). Won 2 races, value £36,617, at 2 and 3, over 6 furlongs, Sandy Lane Stakes, Haydock Park, L, also placed second in Jersey Stakes, York, Gr.3. Retired to Stud in 2006. |