Acrisius (GB)
Acrisius (GB) | ||||||||||||||||
Sire | Ardad | |||||||||||||||
Dam | Aetna | |||||||||||||||
Age | 2 | |||||||||||||||
DOB | 05 Mar 22 | |||||||||||||||
Sex | gelding | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | In training | |||||||||||||||
Owner
| Mr B Padgett | |||||||||||||||
Breeder
| Mr B Padgett | |||||||||||||||
Wins | 1 | |||||||||||||||
OR [F] | F: 73 | |||||||||||||||
Gallery | ||||||||||||||||
| ||||||||||||||||
Acrisius is a gelding by Ardad out of Listed winner Aetna. He's a half-brother to winners Copper Mountain (by Sir Percy) and Ratafia (by Iffraaj). Acrisius won for the first time at Brighton in September 2024, becoming our fourth winner at the East Sussex track. | ||||||||||||||||
Name notes: In Greek mythology, Acrisius was a king of Argos. He was the grandfather of the famous Greek demi-god Perseus. | ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
01Sep24
video_library |
Ring20 Epilepsy 10th Anniversary EBF Restricted Maiden Stakes 5½f | Brighton |
Jockey: Billy Garritty
Owner: Mr B Padgett
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | ARDAD (IRE), Bay horse, 2014, by Kodiac (GB), out of Good Clodora (IRE), by Red Clubs
(IRE). Won 3 races, value £93,398, at 2, over 5 furlongs, Pepsi Max Flying Childers Stakes,
Doncaster, Gr.2, Windsor Castle Stakes, Ascot, L. Retired to Stud in 2018. |