Cassanos Lad (GB)
Cassanos Lad (GB) | |||||||||
Sire | Massaat | ||||||||
Dam | Elfine | ||||||||
Age | 3 | ||||||||
DOB | 22 Mar 21 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | Sold | ||||||||
Height | 16 hh | ||||||||
Owner
| K McCourt Racing | ||||||||
Breeder
| Mr Derek J. Willis | ||||||||
Source
| Tattersalls December Foal Sale 2021 [313] | ||||||||
S/name | 'Elvis' | ||||||||
| |||||||||
Cassanos Lad is a three-year-old gelding by Massaat, known by the stablename 'Elvis', and he stands at around 16hh. A half-brother to winners Defining Moment and Drakeholes, he came to the yard as a foal after being purchased at the Tattersalls December Foal Sale 2021. Elvis raced ten times on the flat but didn't have the speed to win. He was retired after running at Wolverhampton in July 2024. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | MASSAAT (IRE), Bay horse, 2013, by Teofilo (IRE), out of Madany (IRE), by Acclamation (GB). Won 2 races, value £377,451, at 2 to 4, over 7 furlongs, Betfred Hungerford Stakes, Newbury, Gr.2, also placed second in Dubai Dewhurst Stakes, Newmarket, Gr.1, Qipco 2000 Guineas Stakes, Newmarket, Gr.1, Godolphin Challenge Stakes, Newmarket, Gr.2, and third in Qatar Prix du Moulin de Longchamp, Chantilly, Gr.1. Retired to Stud in 2019. |