Wild Thunder (IRE)
Wild Thunder (IRE) | |||||||||
Sire | Night Of Thunder | ||||||||
Dam | Shama's Song | ||||||||
DOB | 2017 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | IRE | ||||||||
Height | 16.1 hh | ||||||||
Owner
| Brian Padgett | ||||||||
Source
| Tattersalls Autumn Horses in Training 2020 [1047] | ||||||||
Wins | 1 | ||||||||
Gallery | |||||||||
Video | 1 | ||||||||
| |||||||||
Wild Thunder is a stunning five-year-old bay gelding. He stands at 16.1hh. A handsome individual with four white socks, he is a dual winner on the racecourse having recorded victories at Sandown Park and most recently Nottingham. Wild Thunder was sold out of racing in September 2022. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
02Jul22
|
racingtv.com Handicap (For Female Amateur Jockeys) 1m 2f | Nottingham |
Jockey: Miss Serena Brotherton
Owner: Andrew Morse & Daniel Chapman
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | NIGHT OF THUNDER (IRE), Chesnut horse, 2011, by Dubawi (IRE), out of Forest Storm
(GB), by Galileo (IRE). Won 4 races, value £872,363, at 2 to 4, from 6 furlongs to 1 mile, Al Shaqab Lockinge Stakes, Newbury, Gr.1, Qipco 2000 Guineas Stakes, Newmarket, Gr.1, Scott
Dobson Memorial Doncaster Stakes, Doncaster, L, also placed second in Qipco Queen Elizabeth
II Stakes, Ascot, Gr.1, St James's Palace Stakes, Ascot, Gr.1, AON Greenham Stakes,
Newbury, Gr.3, and third in Qatar Prix du Moulin de Longchamp, Longchamp, Gr.1. Retired to Stud in 2016. |