Musical Masquerade (GB)
Musical Masquerade (GB) | ||||||||||||||||
Sire | El Kabeir | |||||||||||||||
Dam | Cesca | |||||||||||||||
Age | 5 | |||||||||||||||
DOB | 24 Apr 19 | |||||||||||||||
Sex | gelding | |||||||||||||||
Passport | ||||||||||||||||
Colour | grey | |||||||||||||||
Country | GB | |||||||||||||||
Status | Rehomed | |||||||||||||||
Height | 16.2 hh | |||||||||||||||
Owner
| ||||||||||||||||
Breeder
| Sue Perrett Bloodstock | |||||||||||||||
Source
| Goffs Premier Yearling Sale 2020 [130] | |||||||||||||||
S/name | 'Musical' | |||||||||||||||
Form [F]
| 777043008 | |||||||||||||||
Form [J]
| 67 | |||||||||||||||
Gallery | ||||||||||||||||
| ||||||||||||||||
A stunning grey gelding by El Kabeir, Musical Masquerade joined us as a yearling from Goffs Sales at Doncaster in 2020. He raced 11 times, running both on the flat and under National Hunt rules. He also took part in the Graham Lee Charity Stakes at Thirsk in July where he was ridden by Aleesha Williamson and raised over £1500 for the Injured Jockeys Fund. Musical Masquerade didn't have the speed to win a race was rehomed out of racing in August 2024. He now lives with Lillian in County Durham and will be retrained as an eventer. | ||||||||||||||||
Links | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | EL KABEIR (USA), Grey or Roan horse, 2012, by Scat Daddy (USA), out of Great Venue
(USA), by Unbridled's Song (USA). Won 5 races, value £604,546, at 2 and 3, from 7 furlongs to 1
mile ½ furlongs, Kentucky Jockey Club Stakes, Churchill Downs, Gr.2, Gotham Stakes,
Aqueduct, Gr.3, Jerome Stakes, Aqueduct, Gr.3, City of Laurel Stakes, Laurel, L, also placed
second in Nashua Stakes, Aqueduct, Gr.2, Withers Stakes, Aqueduct, Gr.3, and third in Wood
Memorial Stakes, Aqueduct, Gr.1. Retired to Stud in 2018. |