Sawdust Jack (GB)
Sawdust Jack (GB) | |||||||||
Sire | Rarity | ||||||||
Dam | Ribero's Overture | ||||||||
DOB | 1984 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Owner
| S H J Brewer | ||||||||
| |||||||||
Sawdust Jack was a legend in his own lifetime. When Jack first came to the yard nobody wanted him as he was sired by Rarity whose offspring had a reputation and all being nutters. However, Mr Brewer was prepared to take a chance and in the coming years Jack would pay him back handsomely. Jane Towse was Jack’s groom throughout his life. He only ever had one groom and their bond was immense like no other she loved him with everything she had. Jack made his debut at Catterick in April 1986, finishing sixth. He ran five times as a juvenile without making the frame, after which he had a long break before making his hurdles debut at Catterick in November 1987. Jack finished runner up in his first two hurdles races before winning for the first time under Phil Tuck at Wetherby on 28th December. He was a winner again the following February at Newcastle. Jack went onto win two more hurdles races at Hexham and Haydock before switching to fences, winning on his first outing over the bigger obstacles at Sedgefield in January 1990. He would record further wins at Market Rasen, Wetherby and Newcastle. Jack’s final win would prove to be his last race. On 3rd December 1990 he won the ‘Silver Blaze Handicap Chase’ ridden by Peter Niven. He was the only horse to finish the race, turning over the odds-on favourite Greenheart who fell. The race was carnage but worse was to come and what started as a happy day would end in tragedy. During the race Jack had struck into a tendon very badly, in the following weeks myself and Jane did all we could by sending him to one the top vets in the hope that if they could repair his leg he could retire gracefully. Sadly this wasn’t to be and Jack was peacefully put to sleep with his groom by his side. Jane’s heart was broken in two when she said goodbye. Jack was a hero and was much missed. His final record read eight wins but his legacy was much greater than could be measured by numbers. | |||||||||
Name notes: Euthanised after failing to recover from injury sustained at Newcastle. | |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
03Dec91
|
Silver Blaze Handicap Chase 2m | Newcastle |
Jockey: Peter Niven
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
27Feb91
|
East Keswick Handicap Chase 2m | Wetherby |
Jockey: Peter Niven
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
26Dec90
|
C. F. Rawlinson 'fine Drainage' Handicap Chase 2m 1f | Market Rasen |
Jockey: R Marley
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
03Jan90
|
Hamsterley Novices' Chase 2m | Sedgefield |
Jockey: Ger Lyons
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
16Mar89
|
Fallowfield Conditional Jockeys Handicap Hurdle 2m | Hexham |
Jockey: C Ryan
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
18Dec88
|
Beeches Farm Conditional Jockeys Handicap Hurdle 1m 7½f | Haydock |
Jockey: C Ryan
Owner: S H J Brewer
| |
Trainer:
Michael Easterby
| |
20Feb88
|
Parade Ring Raceline Hurdle 2m | Newcastle |
Jockey: C Hawkins
Owner: MW Easterby
| |
Trainer:
Michael Easterby
| |
28Dec87
|
Bradford Novices' Hurdle (3YO) 2m | Wetherby |
Jockey: Phil Tuck
Owner: MW Easterby
| |
Trainer:
Michael Easterby
|