Carlton And Co (GB)
Carlton And Co (GB) | ||||||||||||||||
Sire | Havana Gold | |||||||||||||||
Dam | Rocking The Boat | |||||||||||||||
Age | 5 | |||||||||||||||
DOB | 31 Jan 19 | |||||||||||||||
Sex | mare | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | In training | |||||||||||||||
Owner
| M Peacock & R Wreglesworth | |||||||||||||||
Breeder
| Ed's Stud Ltd | |||||||||||||||
Source
| Tattersalls December Foal Sale 2019 [352] | |||||||||||||||
Wins | 2 | |||||||||||||||
OR [F] | F: 62 | |||||||||||||||
Gallery | ||||||||||||||||
| ||||||||||||||||
Carlton And Co is a filly by Havana Gold out of Rocking The Boat who was a winner over five furlongs. She is a half sister to six times winner Devil's Angel (by Dark Angel), three times winner Rogue Tide (by Acclamation) and winner Two Cop Bop (by Dutch Art). Carlton And Co won for the first time when successful at Newcastle in August 2023 ridden by Shane Gray and in 2024 won at Leicester for apprentice Lewis Chalkley. | ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
31Jul24
video_library image |
Family Sunday 11th August Book Now Apprentice Handicap 6f | Leicester |
Jockey: Lewis Chalkley
Owner: M Peacock & R Wreglesworth
| |
Trainer:
Michael & David Easterby
| |
03Aug23
|
Free Tips Daily On attheraces.com Fillies' Handicap 7f | Newcastle |
Jockey: Shane Gray
Owner: S Hollings & M Peacock
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | HAVANA GOLD (IRE), Bay horse, 2010, by Teofilo (IRE), out of Jessica's Dream (IRE), by
Desert Style (IRE). Won 5 races, value £390,486, at 2 and 3, from 6 furlongs to 1 mile, Prix Jean
Prat, Chantilly, Gr.1, Somerville Tattersall Stakes, Newmarket, Gr.3, Betfred Ascendant Stakes,
Haydock Park, L, also placed second in Novae Bloodstock Insurance Craven Stakes, Newmarket,
Gr.3. Retired to Stud in 2014. |