Contrast (IRE)
Contrast (IRE) | |||||||||||||||||||||||||||||||||||||
Sire | Dutch Art | ||||||||||||||||||||||||||||||||||||
Dam | Israar | ||||||||||||||||||||||||||||||||||||
Age | 10 | ||||||||||||||||||||||||||||||||||||
DOB | 10 Mar 14 | ||||||||||||||||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||||||||||||||||
Passport | |||||||||||||||||||||||||||||||||||||
Colour | chestnut | ||||||||||||||||||||||||||||||||||||
Country | IRE | ||||||||||||||||||||||||||||||||||||
Status | Not in training | ||||||||||||||||||||||||||||||||||||
Owner
| Miss Serena Brotherton | ||||||||||||||||||||||||||||||||||||
Breeder
| Lynn Lodge Stud | ||||||||||||||||||||||||||||||||||||
Wins | 8 | ||||||||||||||||||||||||||||||||||||
Video | 1 2 3 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
A good looking chestnut gelding by Dutch Art, Contrast is now in the veteran stages of his career. Contrast started his career with Richard Hannon and won two races for his former trainer before joining us in 2019. He has been a very good servant, having won six times since coming to the stable with victories at Yarmouth, Beverley, Lingfield, Nottingham, Ripon and Carlisle. | |||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Date | Race |
10May24
video_library image |
Next Evening Meeting Wednesday 5th June Handicap 1m 2f | Ripon |
Jockey: Joanna Mason
Owner: Laura Mason Syndicate
| |
Trainer:
Michael & David Easterby
| |
08Jul23
video_library image |
Eden Animal Rescue 'Rescue Care Rehome' Handicap (Div II) 1m 1f | Carlisle |
Jockey: Shane Gray
Owner: Laura Mason Syndicate
| |
Trainer:
Michael & David Easterby
| |
26Oct22
video_library image |
A.J.A. Handicap (For Gentleman Amateur Jockeys) 1m 2f | Nottingham |
Jockey: Mr Jason Dixon
Owner: Laura Mason Syndicate
| |
Trainer:
Michael & David Easterby
| |
13Jul21
video_library |
Pro Versus Am Female Jockeys' Handicap (For Pro-Am Female Jockeys) 1m 2f | Beverley |
Jockey: Joanna Mason
Owner: A Saha
| |
Trainer:
Michael & David Easterby
| |
24Sep19
video_library |
Watch Sky Sports Racing In HD Handicap 1m 2f | Lingfield Park |
Jockey: Cam Hardie
Owner: A Saha
| |
Trainer:
Michael Easterby
| |
20Aug19
video_library image |
MansionBet Your Favourite Place To Bet Handicap 1m 2f | Yarmouth |
Jockey: Cam Hardie
Owner: A Saha
| |
Trainer:
Michael Easterby
| |
17Feb18
|
Betway Casino Handicap 1m 2f | Lingfield Park |
Jockey: Fran Berry
| |
Trainer:
Richard Hannon
| |
05Aug16
|
Betfred TV EBF Novice Stakes 7f | Haydock |
Jockey: Tom Marquand
| |
Trainer:
Richard Hannon
|
|
. . . . . | DUTCH ART (GB) Chesnut horse, 2004, by Medicean (GB), out of Halland Park Lass (IRE), by
Spectrum (IRE). 3rd top rated 2yr old in Europe in 2006. Won 4 races, value £461,889, at 2, from
5 furlongs to 6 furlongs, Darley Prix Morny, Deauville, Gr.1, Shadwell Stud Middle Park Stakes,
Newmarket, Gr.1, Norfolk Stakes, Ascot, Gr.2, also placed second in Darley July Cup,
Newmarket, Gr.1, Prix Maurice de Gheest, Deauville, Gr.1, etc. Retired to Stud in 2008. |